Orders for this product usually ship in 7-14 business days.
The ComfortLite™ Pole Climber Kit is our lightest and most comfortable climber kit to date! Weighing just 5 lbs. per pair, making it nearly 1 lb. lighter than any existing Buckingham Climber Kits. Ergonomically designed to relieve pressure points and direct pressure to non-sensitive areas of the leg while climbing. This was accomplished using both a dual layer of compression padding and a lightweight Copolymer cuff that achieve the ultimate fit for comfort.
Features & Benefits:
- More than 4 lbs. lighter than the closest competition!
- The ComfortLite™ cuff is a one-piece design removing the need for additional components traditionally seen on our kits.
- New weighted web-end designed to create grip, rigidity, and add weight to the end of cinch strap making it easier and faster to cinch and uncinch pad.
- 4" wide upper strap with a cinch loop ensures a secure and snug fit.
- Buckingham’s Patented GRiP™ (Gaff Ridge Position) technology keeps the gaff pointed toward the heart of the pole, which promotes the ease of climbing and a more natural upright position.
- Hook and Loop cinch Foot Straps (21401C-BL).
- BuckViz™ Green Magnetic Gaff Guards (6909M2).
- Gaff length: 1 ¾”
- 350 lb. user weight capacity.
- Meets ASTM F887 standard.
Product Specifications:
Product Number: | A94K9V-BL |
Product Name: | ComfortLite™ Pole Climber Kit |
Product Number: | 36021C |
Product Name: | ComfortLite™ Wrap Pad |
Pad Material: | Dual Layer Compression Padding |
Pad Length: | 10.5" |
Pad Height: | 6.5" |
Pad Thickness: | 1" |
Cuff Material: | Lightweight Copolymer |
Strap Material: | Nylon |
Strap Width: | 4" |
Closure Type: | Hook & Loop |
Angled Shank: | Yes |
Sleeve Adjustment: | 15 3/4" to 18 1/2" |
Steel Insert: | No |
Weight: | 1 lb. (2 lbs. per pair) |
Cinch Loop: | Yes |
Compatible With: | BuckAlloy™ Aluminum Climbers |
User Weight Capacity: | 350 lbs. |
Product Number: | A9409A-BL |
Product Name: | BuckAlloy™ Aluminum Climber |
Material: | Aluminum |
Gaff Type: | Pole |
Gaff Material: | Steel |
Gaff Attachment Type: | Screw / Dowel |
Gaff Angle: | 16° |
Foot Straps: | Yes / Model No. 21401C-BL |
Leg Straps: | No |
Climber Pads: | No |
GRiP: | Yes |
Shank Type: | Non-Contoured |
Stirrup Type: | Offset |
Stirrup Width: | Standard- 4 1/2″ |
Sleeve Length: | Standard |
Gaff Length: | 1-3/4″ |
User Weight Capacity: | 350 lbs. |
Weight: | 1.15 lbs. (2.3 lbs. per pair) |
Standards: | ASTM F887 |
Product Number: | 21401C-BL |
Product Name: | Hook and Loop Fastener Lower Straps |
Strap Material: | Nylon / Hook and Loop Fastener |
Split Ring / Material: | Yes / Steel |
Strap Ring / Material: | Resin Welded Loop |
Length – Strapped: | 17″ |
Length – UnStrapped: | 29″ |
Width – Hook and Loop Fastener Strap: | 1.75″ |
Width – Chaff: | 3.25″ |
Material: | Nylon |
Weight: | 0.3 lbs. (0.6 lbs. per pair) |
Product Number: | 6909M2 |
Product Name: | Magnetic Gaff Guard |
Length: | 1.5″ |
Width: | 1″ |
Weight: | 0.1 lbs. per pair |
Set Quantity: | 2 per set |
Guard Type: | Magnetic Gaff Guard |
For Use With: | All manufacturers pole and tree gaffs |
Overall Kit Weight: | 5 lbs. per pair |
Instructions & Warnings: